Shoe size chart
Shoe sizes
Age | Year | Length | Size |
---|---|---|---|
1,5 - 2 | Year | 12 - 12.7 cm | 20 |
1,5 - 2 | Year | 12.8 - 13.4 cm | 21 |
2 - 3 | Year | 13.5 - 14 cm | 22 |
2 - 3 | Year | 14.1 - 14.7 cm | 23 |
3 | Year | 14.8 - 15.3 cm | 24 |
3 | Year | 15.4 - 16 cm | 25 |
4 | Year | 16 - 16.6 cm | 26 |
4 | Year | 16.7 - 17.2 cm | 27 |
5 | Year | 17.3 - 17.9 cm | 28 |
6 | Year | 18 - 18.6 cm | 29 |
7 | Year | 18.7 - 19.2 cm | 30 |
8 | Year | 19.3 - 19.9 cm | 31 |
8 | Year | 20 - 20.6 cm | 32 |
9 | Year | 20.7 - 21.2 cm | 33 |
10 | Year | 21.3 - 21.9 cm | 34 |
11 | Year | 22 - 22.7 cm | 35 |
12 | Year | 22.8 - 23.5 cm | 36 |
13 | Year | 23.6 - 24.5 cm | 37 |
14 | Year | 24.6 - 25.2 cm | 38 |
15 | Year | 25.3 - 25.8 cm | 39 |
16+ | Year | 25.9 - 26.5 cm | 40 |
To make determining the right shoe size easier, we have written a blog with the best tips. For more information, read; determine child shoe size.
Save for discounts
Authorized seller since 1993
Worldwide shipping
The most beautiful designer collections